KALAMAZOO  METRO  BOWLING  ASSOCIATION  , INC. 
                                            Phone / Fax:     (269) 694-KMBA
                                          Email:                   emailkmba@aol.com
                                           USBC Sanction # 81482

 
                
     RALPH BECKER MEMORIAL    INVITATIONAL TOURNAMENT
 
2010 Tournament was held at Airway Lanes    November  6 -7  2010
 
 
                                                                  2010 Champion....   John Echtinaw
 
                                                                                   Saturday's qualifying results are as follows
Lane First Last Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Total
1 29A Johnny Strickland 246 300 184 258 300 256 300 197 2041
2 16F Brandon Gibson 200 256 227 256 214 220 268 289 1930
3 22E Randy Hawks 222 261 266 253 268 206 224 198 1898
4 21A John Echtinaw 211 235 242 248 248 205 205 279 1873
5 33A Randy Rowlson 202 193 255 299 233 235 247 207 1871
6 12E Chris Dechnik 258 235 248 225 230 208 188 269 1861
7 11B Rodney Palmer 242 222 222 279 225 223 207 237 1857
8 40F David Robertson 228 235 246 258 212 202 219 255 1855
9 16D George Phillips 268 300 216 220 236 201 210 200 1851
10 28F Scott Brunner 244 222 259 194 268 185 244 234 1850
11 39C Brad Skiba 164 290 257 227 248 228 213 223 1850
12 24E John Veld 232 214 227 211 247 249 238 226 1844
13 10D Randy Taft 267 178 247 258 227 244 198 223 1842
14 25B Tim Crill 220 161 234 266 199 222 300 240 1842
15 34D Randy Morgan 225 234 195 247 200 248 246 214 1809
16 40D Jim Cox 227 235 225 240 175 231 259 215 1807
17 29C Zach Strickland 224 276 199 208 225 219 234 217 1802
18 38E Ryan Kosanke 268 224 232 234 215 217 225 186 1801
19 12D Tim Conklin 237 203 244 222 210 203 237 237 1793
20 19A Tyler Houser 263 226 256 222 184 219 209 211 1790
21 12F Kevin Darner 245 210 221 191 225 222 238 231 1783
22 17A Jim Artley 238 214 190 204 225 215 211 279 1776
23 18F Steven Marlett 196 266 235 256 160 144 258 258 1773
24 23A Dean Cardella 184 237 216 196 224 258 190 268 1773
25 13A Corey Williams 204 256 214 204 228 203 206 255 1770
26 27B Charlie Tapp 207 212 196 257 216 246 210 225 1769
27 34F Tim Allen 178 240 199 257 279 231 199 181 1764
28 15B Rick Klaiber 231 238 207 201 257 205 206 216 1761
29 33B Jason Miner 223 257 227 234 256 172 192 200 1761
30 39A Jason Gibson 202 244 221 246 213 182 216 235 1759
31 11A Tim Sigourney 215 185 232 227 228 202 231 235 1755
32 10E Dan  Millward 212 207 256 182 278 267 166 184 1752
33 20F Mike Pryson 267 227 225 200 202 207 235 188 1751
34 17C Michael Bare 233 225 211 237 214 215 180 233 1748
35 26D Ken Hodges Jr 225 214 240 213 211 210 214 218 1745
36 23C Steven Sawyers 236 255 245 193 215 213 223 158 1738
37 37A John Thomasma Jr 245 210 224 189 213 225 237 191 1734
38 27A Ron Fillmore Jr 299 159 224 192 216 205 236 199 1730
39 16E Andy Toole 279 182 159 180 180 233 267 249 1729
40 38F Tommie Whitten 225 215 164 257 216 205 214 223 1719
41 09A Doug Daniels 211 204 246 225 202 218 172 236 1714
42 21C Mike  Waltmeyer 188 208 266 213 209 244 215 170 1713
43 30D Judd Doolittle 152 208 192 238 224 198 276 223 1711
44 39B Darren King 236 242 223 207 207 217 186 187 1705
45 19C Tyler Wilds 235 222 204 215 184 264 179 200 1703
46 13B Jim Dechnik 197 213 204 206 213 212 223 231 1699
47 32F Tony  Thomas  204 206 257 185 186 240 222 198 1698
48 31B Jason Heckelman 206 164 183 258 192 229 238 226 1696
49 37B Don Collard Jr 257 176 190 234 239 211 191 198 1696
50 18D James Ellinger 191 234 192 245 201 236 188 195 1682
51 31C Brian Labadie 245 245 225 202 212 242 172 139 1682
52 10F Chip Diggs 181 247 245 172 163 226 191 256 1681
53 14D Chris  Pearl 238 233 222 165 222 168 195 237 1680
54 30F Mike  Otten 195 232 204 247 158 249 224 168 1677
55 35C Danny Spencer 234 169 180 253 175 214 228 223 1676
56 32E Jim Rock 259 223 193 202 208 168 190 225 1668
57 14F Kalvin Berner 193 227 217 216 197 187 235 194 1666
58 26E Tony  Wadlington 201 203 245 204 230 198 200 181 1662
59 36F Mike Soule 167 237 221 192 193 246 196 209 1661
60 22D Jack Logan 224 191 222 206 176 259 204 178 1660
61 18E Bill Stewart 213 205 201 233 235 212 203 156 1658
62 36D James Bovee 247 236 235 196 177 190 194 182 1657
63 36E Danny Frever 238 236 235 190 236 195 152 174 1656
64 33C Rick Brown 223 215 236 212 245 155 172 193 1651
65 35B John Reece 223 279 174 181 201 184 187 203 1632
66 14E David Sawyer 189 256 226 178 237 146 196 200 1628
67 40E David Collard 218 203 180 196 184 247 206 193 1627
68 15A Jeff Swenarton 234 233 232 160 197 197 212 156 1621
69 09C Tim Thornton 169 182 221 211 241 211 155 222 1612
70 17B Jeramy Robertson 216 224 191 205 145 225 172 231 1609
71 13C Victor Iwlew 226 218 236 194 172 190 191 179 1606
72 11C Gary Brodhagen 212 257 222 210 175 172 201 156 1605
73 19B Shaun Schoonhoven 193 247 232 181 196 152 168 234 1603
74 22F Chris Pryor 152 168 245 237 229 185 157 227 1600
75 26F Brian Keech 205 202 222 194 177 199 187 203 1589
76 23B Roy Menken Jr 204 212 225 145 193 227 193 188 1587
77 28D Ed Harnish 239 164 236 223 184 208 197 136 1587
78 35A John Snyder 227 237 224 211 201 159 178 148 1585
79 20D Murphy Shearer 160 200 169 163 213 258 202 216 1581
80